| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 86 | 598168 | 126 | 6570 | 2749484 | 86 | Nicholas R Santich | LJCC | 2017/2018 | Under 15 2 Days | 3 | 1 | JKJCC |
2 | 82 | 598168 | 126 | 6570 | 2752576 | 82* | Nicholas R Santich | LJCC | 2017/2018 | Under 17 2 Day | 5 | 1 | WGJCC Boomers |
3 | 70 | 598168 | 126 | 6570 | 2749489 | 70* | Nicholas R Santich | LJCC | 2017/2018 | Under 15 2 Days | 4 | 1 | WGJCC Kangas |
4 | 62 | 598168 | 126 | 6570 | 2749502 | 62* | Nicholas R Santich | LJCC | 2017/2018 | Under 15 2 Days | GF | 1 | KWJCC Gold |
5 | 60 | 598168 | 126 | 6570 | 2749479 | 60 | Nicholas R Santich | LJCC | 2017/2018 | Under 15 2 Days | 1 | 1 | QRJCC White |
6 | 53 | 598168 | 126 | 6570 | 2749496 | 53* | Nicholas R Santich | LJCC | 2017/2018 | Under 15 2 Days | 6 | 1 | KWJCC Gold |
7 | 52 | 1355117 | 126 | 6570 | 2822930 | 52* | Kartik Kumar | LJCC | 2017/2018 | U13 North 2 Day | 1 | 1 | QRJCC Blue |
8 | 51 | 688863 | 126 | 6570 | 2749492 | 51 | Sharad Jessani | LJCC | 2017/2018 | Under 15 2 Days | 5 | 1 | ORJCC Sharks |
9 | 48 | 598168 | 126 | 6570 | 2749500 | 48* | Nicholas R Santich | LJCC | 2017/2018 | Under 15 2 Days | SF | 1 | JKJCC |
10 | 46 | 983439 | 126 | 6570 | 2822954 | 46* | Ethan Elliott | LJCC | 2017/2018 | Under 14 Central 2 Day | 1 | 1 | KWJCC Gold |
11 | 45 | 1249261 | 126 | 6570 | 2752570 | 45 | Vinay Patel | LJCC | 2017/2018 | Under 17 2 Day | 4 | 1 | WHITJCC Blue |
12 | 44 | 598168 | 126 | 6570 | 2749480 | 44 | Nicholas R Santich | LJCC | 2017/2018 | Under 15 2 Days | 2 | 1 | WANJCC |
13 | 43 | 770831 | 126 | 6570 | 2749492 | 43* | Jamie Wedgwood | LJCC | 2017/2018 | Under 15 2 Days | 5 | 1 | ORJCC Sharks |
14 | 43 | 983439 | 126 | 6570 | 2822972 | 43* | Ethan Elliott | LJCC | 2017/2018 | Under 14 Central 2 Day | 5 | 1 | SDJCC Red Dogs |
15 | 40 | 880018 | 126 | 6570 | 2752580 | 40 | Chase Procak | LJCC | 2017/2018 | Under 17 2 Day | 6 | 1 | ORJCC Tigers |
16 | 39 | 704250 | 126 | 6570 | 2752554 | 39 | Josh T Hobley | LJCC | 2017/2018 | Under 17 2 Day | 1 | 1 | DCJCC |
17 | 37 | 688907 | 126 | 6570 | 2752576 | 37 | Milan Dabasia | LJCC | 2017/2018 | Under 17 2 Day | 5 | 1 | WGJCC Boomers |
18 | 37 | 950096 | 126 | 6570 | 2822939 | 37 | Jack Corbellini | LJCC | 2017/2018 | U13 North 2 Day | 4 | 1 | KWJCC Maroon |
19 | 35 | 772472 | 126 | 6570 | 2749484 | 35* | Alex Merendino | LJCC | 2017/2018 | Under 15 2 Days | 3 | 1 | JKJCC |
20 | 35 | 983439 | 126 | 6570 | 2705593 | 35* | Ethan Elliott | LJCC | 2017/2018 | Under 14 Central One Day | 1 | 1 | DCJCC Blue |
21 | 34 | 704250 | 126 | 6570 | 2705653 | 34* | Josh T Hobley | LJCC | 2017/2018 | Under 17's T20 Central | 4 | 1 | ORJCC Sharks |
22 | 34 | 598168 | 126 | 6570 | 2705631 | 34* | Nicholas R Santich | LJCC | 2017/2018 | Under 15 Central T20 | 4 | 1 | WGJCC Boomers |
23 | 33 | 688874 | 126 | 6570 | 2749492 | 33* | Conrad de Bruin | LJCC | 2017/2018 | Under 15 2 Days | 5 | 1 | ORJCC Sharks |
24 | 32 | 734162 | 126 | 6570 | 2705626 | 32* | Mitchell Yik | LJCC | 2017/2018 | Under 15 Central T20 | 2 | 1 | ORJCC Sharks |
25 | 32 | 688907 | 126 | 6570 | 2705644 | 32* | Milan Dabasia | LJCC | 2017/2018 | Under 17's T20 Central | 1 | 1 | WGJCC Roos |
26 | 31 | 688863 | 126 | 6570 | 2705628 | 31* | Sharad Jessani | LJCC | 2017/2018 | Under 15 Central T20 | 3 | 1 | KWJCC Gold |
27 | 30 | 598168 | 126 | 6570 | 2705626 | 30* | Nicholas R Santich | LJCC | 2017/2018 | Under 15 Central T20 | 2 | 1 | ORJCC Sharks |
28 | 30 | 770831 | 126 | 6570 | 2749502 | 30 | Jamie Wedgwood | LJCC | 2017/2018 | Under 15 2 Days | GF | 1 | KWJCC Gold |
29 | 30 | 734162 | 126 | 6570 | 2749492 | 30* | Mitchell Yik | LJCC | 2017/2018 | Under 15 2 Days | 5 | 1 | ORJCC Sharks |
30 | 30 | 1284442 | 126 | 6570 | 2705598 | 30* | Mohdeep Singh | LJCC | 2017/2018 | Under 14 Central One Day | 2 | 1 | WHITJCC Blue |
31 | 30 | 770831 | 126 | 6570 | 2752560 | 30 | Jamie Wedgwood | LJCC | 2017/2018 | Under 17 2 Day | 2 | 1 | WGJCC Roos |
32 | 30 | 770831 | 126 | 6570 | 2749489 | 30* | Jamie Wedgwood | LJCC | 2017/2018 | Under 15 2 Days | 4 | 1 | WGJCC Kangas |
33 | 30 | 1338270 | 126 | 6570 | 2822972 | 30* | Mitchell Hassett | LJCC | 2017/2018 | Under 14 Central 2 Day | 5 | 1 | SDJCC Red Dogs |
34 | 29 | 1493845 | 126 | 6570 | 2822974 | 29* | Nathan W Dray | LJCC | 2017/2018 | Under 14 Central 2 Day | 6 | 1 | ORJCC Sharks |
35 | 29 | 772472 | 126 | 6570 | 2749479 | 29 | Alex Merendino | LJCC | 2017/2018 | Under 15 2 Days | 1 | 1 | QRJCC White |
36 | 28 | 688907 | 126 | 6570 | 2752570 | 28 | Milan Dabasia | LJCC | 2017/2018 | Under 17 2 Day | 4 | 1 | WHITJCC Blue |
37 | 28 | 775789 | 126 | 6570 | 2752570 | 28 | Jared Maunder | LJCC | 2017/2018 | Under 17 2 Day | 4 | 1 | WHITJCC Blue |
38 | 27 | 951203 | 126 | 6570 | 2705600 | 27 | Brodie Chapman | LJCC | 2017/2018 | Under 14 Central One Day | 3 | 1 | JKJCC Gold |
39 | 27 | 1338270 | 126 | 6570 | 2822954 | 27* | Mitchell Hassett | LJCC | 2017/2018 | Under 14 Central 2 Day | 1 | 1 | KWJCC Gold |
40 | 26 | 904122 | 126 | 6570 | 2822948 | 26* | Aadi Shah | LJCC | 2017/2018 | U13 North 2 Day | 6 | 1 | ORJCC Sharks |
41 | 26 | 688863 | 126 | 6570 | 2749480 | 26 | Sharad Jessani | LJCC | 2017/2018 | Under 15 2 Days | 2 | 1 | WANJCC |
42 | 26 | 1338270 | 126 | 6570 | 2705598 | 26* | Mitchell Hassett | LJCC | 2017/2018 | Under 14 Central One Day | 2 | 1 | WHITJCC Blue |
43 | 25 | 951203 | 126 | 6570 | 2705604 | 25 | Brodie Chapman | LJCC | 2017/2018 | Under 14 Central One Day | 4 | 1 | KWJCC Gold |
44 | 25 | 904122 | 126 | 6570 | 2705535 | 25* | Aadi Shah | LJCC | 2017/2018 | Under 13 Central One Day | 3 | 1 | JKJCC Green |
45 | 25 | 598175 | 126 | 6570 | 2752576 | 25* | Ryan L Zeplin | LJCC | 2017/2018 | Under 17 2 Day | 5 | 1 | WGJCC Boomers |
46 | 25 | 704250 | 126 | 6570 | 2752576 | 25 | Josh T Hobley | LJCC | 2017/2018 | Under 17 2 Day | 5 | 1 | WGJCC Boomers |
47 | 25 | 740524 | 126 | 6570 | 2752576 | 25* | Cameron J Demiris | LJCC | 2017/2018 | Under 17 2 Day | 5 | 1 | WGJCC Boomers |
48 | 25 | 740524 | 126 | 6570 | 2752563 | 25* | Cameron J Demiris | LJCC | 2017/2018 | Under 17 2 Day | 3 | 1 | WGJCC Kangas |
49 | 25 | 688874 | 126 | 6570 | 2749479 | 25* | Conrad de Bruin | LJCC | 2017/2018 | Under 15 2 Days | 1 | 2 | QRJCC White |
50 | 25 | 770831 | 126 | 6570 | 2749479 | 25 | Jamie Wedgwood | LJCC | 2017/2018 | Under 15 2 Days | 1 | 1 | QRJCC White |
51 | 25 | 688896 | 126 | 6570 | 2749492 | 25 | Tristan Gorringe | LJCC | 2017/2018 | Under 15 2 Days | 5 | 1 | ORJCC Sharks |
Note: Qualification levels for this report are 25 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...